A
Black Sheep Coffee
Overview
Territories
Reviews
Finance
FDDs
Leaders
- MS
- GS
- EH
Who are we
For over a decade, we have been revolutionizing the coffee space and moving to our beat. We offer franchise opportunities throughout portions of the United States for qualified groups wanting to leave the herd behind.
Franchising with Black Sheep Coffee
For over a decade, we have been revolutionizing the coffee space and moving to our beat. We offer franchise opportunities throughout portions of the United States for qualified groups wanting to leave the herd behind.
Reviews by franchisees
Write a reviewThis franchise has no reviews.
Are you a franchisee?
Add your review now.
Are you a franchisee?
Add your review now.
Required Qualifications
We are looking for experienced, multi-unit or multi-brand operators who want to help Black Sheep Coffee Grow.
5+
Minimum commitment of 5+ locations
$1M
$1 million in cash/liquid assets
MUMBO
Multi-unit/Multi-brand operator/or Business experience
Territories
Updated on Apr 2, 2025Available
Sold out
Not available
Detailed territory data
Showing 31 territoriesTerritory | Status | Mean income |
---|---|---|
Alabama | Available | $71,478 |
Alaska | Available | $98,504 |
Arizona | Available | $84,438 |
Arkansas | Available | $68,219 |
Colorado | Available | $103,518 |
Connecticut | Available | $114,630 |
Florida | Available | $83,883 |
Georgia | Available | $86,468 |
Idaho | Available | $78,975 |
Iowa | Available | $80,267 |
Kansas | Available | $82,270 |
Louisiana | Available | $72,658 |
Maine | Available | $78,303 |
Massachusetts | Available | $117,482 |
Mississippi | Available | $65,081 |
Missouri | Available | $77,885 |
Montana | Available | $77,320 |
Nevada | Available | $86,946 |
New Hampshire | Available | $100,882 |
New Mexico | Available | $71,591 |
North Carolina | Available | $80,037 |
Ohio | Available | $79,505 |
Oklahoma | Available | $75,537 |
Oregon | Available | $88,449 |
Pennsylvania | Available | $87,789 |
South Carolina | Available | $78,188 |
Tennessee | Available | $78,035 |
Texas | Available | $89,681 |
Vermont | Available | $83,015 |
West Virginia | Available | $65,842 |
Wyoming | Available | $83,155 |
Reviews
Write a review
Learn more about Wefranch Verified Reviews
This franchise has no reviews.
Are you a franchisee?
Add your review now.
Are you a franchisee?
Add your review now.
How much will it cost
- $40,000
- 5
- $730,000 - $1,300,000
- 7%
Franchise Disclosure Documents
Showing 1 of 1 FDDsFDD | Source | Effective date | |
---|---|---|---|
Franchisor | Apr 24, 2024 | Download |